Vibrating Screen
We not only provide crushing, grinding equipment, but also supply auxiliary equipment. As we all know, Vibrating Screen is an important auxiliary equipment in ore processing plant. SBM's Vibrating Screen absorbed the outstanding technology from abroad, and our Vibrating Screen has reached international advanced level.
- +86-21-58386189
- +86-21-58386211
-
Advanced structure
Adopted advanced structure, strong and durable and smooth operation.
-
Long flowing line and many screening specifications
The screen is with strong violent vibration force and high screening efficiency. The amplitude is adjustable. The equipment adopts multi-screening, the materials can be divided into different sizes.
-
Low power consumption and low noise
The structure is simple, maintenance is convenient. Adopts eccentric block as excitation source, strong exciting force, low power consumption, low noise.
-
Large capacity
Machine is with high efficiency, large capacity, long life and easy maintenance.
Vibrating screen working principle: By the motor force and adjusting the amplitude of the eccentric shaft, vibrating screen moves quickly like a circle. Materials in the sieve case can be separated and screened from the sieve pore in this process.
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YA1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YA1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YA1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YA1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YA1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YA1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YA1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YA1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YA2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YA2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YA2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YA2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
This product relates to mine mineral processing equipment, especially mine air classifiers. This design uses a pneumatic structure, high fall and mineral powder full separation of scattering, Shaker uniform mineral powder scattered from axial fans mineral powder into at arm's length, since the mineral powder containing different elements of material density, then blowing distances are different, because of density differences between physical elements are blowing the line speed is also different. Mineral powder density in the blowing distance wind blows in different distance and material elements of the linear velocity varies at different distances into the recovery tank. To achieve the various material elements of fine ore separation.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).