HST Cone Crusher
SBM's HST Cone Crusher absorbs advanced technology around the world, and adopts high-tech materials. Owing to perfect products and professional service, our HST Cone Crusher is widely used in primary crushing, secondary crushing, tertiary crushing and fine crushing. HST Cone Crusher used in stone crushing plant appears great performance. SBM provides efficient HST Cone Crusher for sale.
- +86-21-58386189
- +86-21-58386211
-
High efficiency and good performance
The crusher is designed with high production efficiency, large bearing capacity and great product quality.
-
Reasonable structure
It adopts compact design. And the installation space is small, so it is easy to move.
-
Easy maintenance and low operating cost
Because of simple structure, it is convenient to inspect and maintain, the maintenance cost is low.
-
Automatic control of the production process
Depending on different production process, the crusher can be equipped with the right type of crushing chamber and eccentricity.
HST cone crusher with high-efficiency and single cylinder hydraulic pressure is a kind of high-tech crusher to meet the requirements of developed countries. It is designed by SBM by combining the USA technology and Chinese metal material function. HST cone stone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. They are suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc. The motor drives the eccentric shaft bushing through V-belt, transmission shaft, and transmission gear. The cone makes circle movement at the force of eccentric shaft bushing, and close to mantle from time to time. Raw materials are crushed during the process and are later discharged at the bottom.
Model | Movable Cone Diameter(mm) | Chamber Style | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | Power (kw) | Machine Size (mm) |
HST100 | 790 | EC | 135 | 10-32 | 46-128 | 90 | 1550×1575×1965 |
C | 90 | 10-25 | 43-118 | ||||
M | 65 | 8-16 | 36-76 | ||||
MF | 50 | 6-13 | 29-68 | ||||
F | 35 | 4-10 | 27-57 | ||||
EF | 28 | 6 | 30-40 | ||||
HST160 | 956 | EC | 180 | 13-38 | 69-215 | 160 | 1875×1920×2400 |
C | 145 | 13-32 | 65-197 | ||||
MC | 115 | 10-25 | 60-180 | ||||
M | 90 | 10-22 | 60-160 | ||||
MF | 75 | 8-19 | 61-125 | ||||
F | 50 | 6-19 | 45-105 | ||||
EF | 35 | 6 | 70-90 | ||||
HST250 | 1150 | EC | 215 | 16-44 | 110-380 | 250 | 2100×2320×2780 |
C | 175 | 13-38 | 100-385 | ||||
MC | 140 | 13-32 | 95-325 | ||||
M | 110 | 13-25 | 115-335 | ||||
MF | 85 | 10-22 | 90-280 | ||||
F | 70 | 8-19 | 90-235 | ||||
EF | 38 | 8 | 100-125 | ||||
HST315 | 1408 | EC | 275 | 16-44 | 177-660 | 315 | 2380×2735×3265 |
CX | 245 | 16-38 | 170-650 | ||||
C | 215 | 16-38 | 170-640 | ||||
MC | 175 | 16-32 | 160-552 | ||||
M | 135 | 16-32 | 195-500 | ||||
MF | 115 | 13-32 | 190-450 | ||||
F | 85 | 13-25 | 195-400 | ||||
EF | 65 | 13-22 | 210-300 |
This product is aimed at overcoming these deficiencies of the existing technology, and provides a reasonable structure design, dust-proof effect of cone Crusher.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).