K Series Mobile Crushing Plant
Based on more than 30 years’ manufacture experience, millions of equipment units’ installation experience and abundant invested in research and development, SBM has released the K series portable crushing and screening plants, which contain 72 models that fit various crushing work in metal mines, building aggregates and solid waste treatment fields.
- +86-21-58386189
- +86-21-58386211
- Take advantage of the hydraulic system to control equipment installation, lifting, erection, transportation, contraction, folding and other motions to achieve simple and convenient
- Equipped with sustained hoisting tools, operating platform, repair kit, and centralized control system, etc., to humanize maintenance and applications
- The product widely adopts automotive covering parts, for example, streamlining hood design; the vehicle body sheet metal structure uses industrial aesthetic modeling to ensure specialized production of the equipment steel structure.
- The equipment has been optimized in structure design and product portfolio, so it has more types and more flexible combinations, able to provide users with more abundant and effective portable solutions.
- A water-jet dust suppression device and other relevant devices are added as options to satisfy users’ various requirements
Shanghai sebang K series tires mobile station from the frame assembly, auto body components, host and auxiliary equipment, electric power systems and hydraulic control system. When moving, to provide traction to drag through the trailer frame, the frame itself relying tire walking aids. When installed, relying on external power, electronically controlled by a hydraulic control system of hydraulic cylinders and other actions to complete the equipment installation; at work, relying on an external host and auxiliary equipment electric drive motors, driven devices work, the material from the hopper into the host or broken belt or after the screening, discharged through belt conveyor.
Coarse crushing equipment
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | B1200×9.5m | 11 | 700 | 14050×3000×4000 |
Medium and fine crushing and screening portable plant
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Max.feeding size (mm) | Transportation dimension(mm) |
KC75-2 | 3Y1848 | CS75B | B800×7.5m | 150 | 12600×3000×4500 |
KC160-2 | 3Y1860 | CS160B | B800×8.5m | 205 | 13800×3000×4500 |
KT100-2 | 3Y1848 | HST100H1 | B800×7.5m | 185 | 12600×3000×4500 |
KT160-2 | 3Y1860 | HST160H1 | B800×8.5m | 185 | 13800×3000×4500 |
KT250-2 | 3Y1860 | HST250H1 | B800×8.5m | 215 | 13800×3000×4500 |
KH300-2 | 3Y1860 | HPT300C2 | B800×8.5m | 210 | 13800×3000×4500 |
KF1214-2 | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 250 | 13800×3000×4500 |
KF1315-2 | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KF1318-2 | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 300 | 13800×3150×4500 |
KS1848-1 | 3Y1848 | —— | B800×7.5m | —— | 12590×3000×4500 |
KS1860-1 | 3Y1860 | —— | B800×8.5m | —— | 13800×3000×4500 |
KS2160-1 | 3Y2160 | —— | B1000×8.5m | —— | 13800×3000×4200 |
Complete portable plant
Model | Specs. of screening equipment | Specs. of crushing equipmentt | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KC75-2D | 3Y1848 | CS75B | B800×7.5m | 7.2 | 150 | 16850×3000×4500 |
KC160-2D | 3Y1860 | CS160B | B800×8.5m | 7.2 | 205 | 16850×3000×4500 |
KT100-2D | 3Y1848 | HST100H1 | B800×7.5m | 7.2 | 185 | 16850×3000×4500 |
KT160-2D | 3Y1860 | HST160H1 | B800×8.5m | 7.2 | 185 | 16850×3000×4500 |
KT250-2D | 3Y1860 | HST250H1 | B800×8.5m | 8 | 215 | 16850×3000×4500 |
KH300-2D | 3Y1860 | HPT300C2 | B800×8.5m | 8 | 210 | 16850×3000×4500 |
KF1214-2D | 3Y1860 | PFW1214Ⅲ | B800×8.5m | 7.2 | 250 | 16120×3000×4500 |
KF1315-2D | 3Y2160 | PFW1315Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KF1318-2D | 3Y2160 | PFW1318Ⅲ | B1000×8.5m | 8 | 300 | 16120×3150×4500 |
KS1848-1D | 3Y1848 | —— | B800×7.5m | 7.2 | —— | 16910×3000×4500 |
KS1860-1D | 3Y1860 | —— | B800×8.5m | 7.2 | —— | 16910×3000×4500 |
KS2160-1D | 3Y2160 | —— | B1000×8.5m | 8 | —— | 16910×3000×4500 |
Sand-making and shaping portable plant
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Max.feeding size (mm) | Transportation dimension(mm) |
KV8518-2 | 3Y1848 | VSI8518 | B800×7.5m | 40 | 14200×3000×4500 |
KV8522-2 | 3Y1860 | VSI5X8522 | B800×8.5m | 40 | 14200×3000×4500 |
KV9526-2 | 3Y1860 | VSI9526 | B800×8.5m | 45 | 14200×3000×4500 |
KV9532-2 | 3Y1860 | VSI5X9532 | B800×8.5m | 45 | 14200×3000×4500 |
Fine crushing and sand washing portable plant
Model | Specs. of screening equipment | Medium and fine crushing and screening portable plant | Specs. of crushing equipment | Max.feeding size (mm) | Transportation dimension(mm) |
KV8518-2X | 3Y1848 | XL-915 | VSI8518 | 40 | 13700×3000×4500 |
KV8522-2X | 3Y1860 | 2XL-915 | VSI5X8522 | 40 | 13700×3000×4500 |
KV9526-2X | 3Y1860 | 2XL-915 | VSI9526 | 45 | 13700×3000×4500 |
KV9532-2X | 3Y1860 | 2XL-915 | VSI5X9532 | 45 | 13700×3000×4500 |
KC75-2X | 3Y1848 | XL-915 | CS75B | 150 | 13700×3000×4500 |
KC160-2X | 3Y1860 | XL-915 | CS160B | 205 | 13700×3000×4500 |
KH300-2X | 3Y1860 | 2XL-915 | HPT300C2 | 210 | 13700×3000×4500 |
KT250-2X | 3Y1860 | 2XL-915 | HST250H1 | 215 | 13700×3000×4500 |
Three-in-one portable plant
Model | Specs. of screening equipment | Model | Specs. of crushing equipment | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KF1214-3 | 3Y1848 | TSW0936 | PF1214 | 5.5 | 300 | 16400×2810×4500 |
KF1214Ⅱ-3 | 3Y1848 | TSW0936 | PFW1214Ⅱ | 5.5 | 500 | 16400×2810×4500 |
KE500-3 | 3Y1548 | TSW0936 | PE500×750 | 5.5 | 425 | 16400×2760×4500 |
KE600-3 | 3Y1848 | TSW0936 | PE600×900Ⅱ | 5.5 | 500 | 16400×2760×4500 |
Four-in-one portable plant
Model | Specs. of screening equipment | Model | Complete portable plant | Sand-making and shaping portable plant | Max.feeding size (mm) | Transportation dimension(mm) |
KE400C55-4 | 3Y1237 | GZD960×3500 | PE400×600 | PYB900 | 350 | 15150×2800×4500 |
KE400C75-4 | 3Y1237 | GZD960×3500 | PE400×600 | CS75B | 350 | 15150×2800×4500 |
KE500C55-4 | 3Y1237 | GZD960×3500 | PE500×750 | PYB900 | 425 | 15150×2800×4500 |
KE500C75-4 | 3Y1237 | GZD960×3500 | PE500×750 | CS75B | 425 | 15150×2800×4500 |
KE400F110-4 | 3Y1237 | GZD960×3500 | PE400×600 | PF1010 | 350 | 15150×2800×4500 |
KE500F110-4 | 3Y1237 | GZD960×3500 | PE500×750 | PF1010 | 425 | 15150×2800×4500 |
Further to, by said Shaker including Shang vibration Board, and Xia vibration Board, and vibration sieve motor, and connection pieces, and vibration sieve spring, and connection column, and vibration sieve impulse round, and vibration sieve left Board, and vibration sieve right Board, and vibration sieve motor fixed column; by said Shang vibration Board and Xia vibration Board through Shaker left Board and shaker right Board for connection; by said Shaker motor through Shaker motor fixed column and wheels seat connection; by said connection pieces connection Shaker side Board and shaker spring, and vibration sieve spring through connection column and wheels seat connection Wherein motorimpulse wheels connected by a belt and vibrating screenvibrating screen, vibrating plate on the Shaker impulsewheel and connected.
For our part, because there are scattered resources, thinand Mixed Commission material conditions such as long-distance transport, therefore, provides a movable to theconstruction site, capable of crushing and sorting of thewaste mobile crushing and sorting plant and became skilledin technical problems to be solved. This type of mobilecrushing and sorting plant complex will minimise theproduction line of steel structure and Foundation of thebuilding, but also can effectively reduce the cost ofinvestment, at the same time, be recovered without long-distance transport of scrap steel, can effectively save onshipping costs, the use of low cost.
Based on the insufficiency of the existing technology, thisproduct can solve one of the problems is how to develop amobile to the construction site, capable of crushing andsorting of the waste mobile crushing and sorting equipment.
For solution above technology problem is one of, this products provides a mobile type broken points selected device, including vertical broken machine, and points selected machine, and first chassis and second chassis, by said vertical broken machine set Yu first chassis Shang, by said points selected machine set Yu by said second chassis Shang, by said first chassis and second chassis set Yu level surface Shang, by said first chassis set Yu by said second chassis side.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).