CS Cone Crusher
CS Cone Crusher is an ideal crusher used in secondary, tertiary and fine crushing stages. It is produced on the basis of absorbing foreign technology, and customers' requirements. SBM's CS Cone Crushers have been sold to a number of countries and won highly praise from our customers.
- +86-21-58386189
- +86-21-58386211
-
Low operating cost and wide range of applications
This cone crusher is with the features of large capacity, high reliability, easy maintenance and low operating cost. And it is widely applied in coarse crushing and fine crushing of a variety of high hardness materials and low hardness materials.
-
Easy maintenance and operation
All the components were able to removal from the top or side. Compared with relative bearing, sliding bearing not only has better bearing performance, but also more economical and convenient.
-
Adopted laminated crushing, the products in good shape
The machine adopted laminated crushing principle, which formed a protective layer of the materials. As a result, not only reduces wearing parts consumption and prolongs it's service life, but also significantly increases the proportion of the cube.
-
High reliability and good stability
It adopted large diameter shaft, heavy-duty main frame and automatic oil lubrication system, to ensure the equipment durable and reliable. Adopted over iron protection device to ensure the machine quickly return to normal operation when debris get in the crushing chamber.
CS Series Cone Crusher is the earliest cone crusher, and also the most widely used cone crusher in the world today. The improved and refined CS Series Cone Crusher owns a more reasonable structure and more advanced technical parameters. China cone crusher has excellent performance in manufacturing, installation, use and maintenance. CS Series Cone Crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. It is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc. Through a horizontal axle and a pair of bevel gear, the motor drives the eccentric sleeve to revolve. The revolution of the eccentric sleeve makes the mantle move towards to the bowl liner from time to time. In this way, the ores and rocks will be pressed and finally crushed.
Model | Movable Cone Diametermm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Capacity (t/h) | Machine Size (mm) |
Max.Feeding (mm) | ||||||||||
CSB75 | 900 (3′) | medium | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 |
coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSD75 | 914 (3′) | fine | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 |
medium | 33 | 60 | 3-16 | 27-100 | ||||||
coarse | 51 | 76 | 6-19 | 65-140 | ||||||
CSB160 | 1295 (4 1/4′) | fine | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 |
medium | 188 | 210 | 16-31 | 132-253 | ||||||
coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSD160 | 1295 (4 1/4′) | fine | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 |
medium | 54 | 89 | 6-16 | 82-163 | ||||||
coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSB240 | 1650 (5 1/2′) | fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
medium | 213 | 241 | 22-51 | 258-417 | ||||||
coarse | 241 | 268 | 25-64 | 299-635 | ||||||
CSD240 | 1650 (5 1/2′) | fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
medium | 54 | 89 | 6-19 | 136-281 | ||||||
coarse | 98 | 133 | 10-25 | 190-336 | ||||||
CSB400 | 2134 (7′) | fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
medium | 303 | 334 | 25-51 | 608-998 | ||||||
coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
CSD400 | 2134 (7′) | fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
medium | 95 | 133 | 10-19 | 354-508 | ||||||
coarse | 127 | 178 | 13-25 | 454-599 |
This product relates to broken system, specifically for the high water in underground mine waste-rock crushing system.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).