Hydraulic-driven Track Mobile Plant
Hydraulic-driven Track Mobile Plant is designed by our experienced engineers to meet the market's demand. It adopts hydraulic-driven track, and gathers crushing and screening equipment in ones. The machine is with high performance, high reliability, attractive appearance and other characteristics, has reached the international level of the similar products.
- +86-21-58386189
- +86-21-58386211
-
Reliable performance and easy to operate
Adopts SBM's high performance crusher, vibrating screen and feeder. Adopts advanced operating system, which is more accurate, and can realize stepless walking speed.
-
More adaptable
The machine has good adaptability in mountains and wetlands. Equipped with preheat starting device, which can easily activated in low temperature environment.
-
Flexible and wide applications
The plant can not only used independently, but also can be combined with other machine according to different requirements.
-
Low cost and high performance
Low fuel consumption, low noise, high performance, reliable, economical, environmentally friendly.
Hydraulic-driven Track Mobile Plant incorporates all the crushing plants, such as Impact crusher, Vibrating Feeder, Vibrating screen, belt conveyor, etc. As the mobile crusher supplier, SBM has exported many crushing plants to the world. When you use the independent Mobile Crusher Plant, you will save the work to install the basic facilities in the site. This will greatly reduce cost of material and man-hour. So you can see, the Mobile Crusher Plant is reasonable and compact in arrangement of the equipment. The whole Mobile Crusher Plant is easy operated and features high flexibility and low transporting cost.
Crawler Type Mobile Cone Crusher/Screening plant:
Model Parameter | YG935E69 | YG1138E71L | YG1138EW86L | YG1138FW1315ⅡL |
Feeder Model | GZD960×3500 | GZD1100×3800 | GZD1100×3800 | GZD1100×3800 |
crusher Model | PE600X900 | PE750X1060 | PEW860 | PFW-1315II |
B800X8.5M | B1000X9M | B1000X9M | B1000X9M | |
Side of the belt conveyor Model | B450X3M | B500X3.5M | B500X3.5M | B500X3.5M |
Power(kw) | 180 | 250 | 200 | 300 |
Transportation Dimension(mm) (L×W×H) | 11900×3100×3650 | 11900×3100×3650 | 13300×3100×4500 | 13300×3100×4500 |
Jobs Dimension(mm) (L×W×H) | 12100×3100×4100 | 12100×3100×4100 | 13500×3100×5100 | 13500×3100×4800 |
Crawler Type Mobile Cone Crusher/Screening plant:
Model Parameter | YCS160L | YHP220L | 3YZS1548AL | 3YZS1848AL | 3YZS1860AL | 3YZS1548BL | 3YZS1848BL | 3YZS1860BL |
Equipment Model | Cs160 | HPC220 | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 |
Belt feeder Model | GLD-12×4/15 | GLD-12×4/15 | ||||||
Feeding conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M | ||
Main belt Model | B1000X9M | B1000X9M | B800X9M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M |
Belt conveyor under the screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B1000×7M | B1000×7M | B1000×8M | ||
The left discharging belt conveyor | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
The right discharging belt conveyor1 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
The right discharging belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | ||
Power(kw) | 270KW | 330KW | 120KW | 120KW | 120KW | 120KW | 120KW | 120KW |
Transportation Dimension(mm) (L×W×H) | 12000× 3240 ×3700 | 12500× 3240 ×3900 | 12500× 3240×3900 | 13500× 3300 ×3900 | 13500× 3300 ×3900 | 12500× 3240 ×3900 | 13500× 3300 ×3900 | 13500× 3300 ×3900 |
Received a high degree of material | 2900 | 3100 | 3100 | 2400 | 2400 |
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).