LM Vertical Grinding Mills
As a professional mining equipment manufacturer, SBM provides ideal grinding mill for customers. Our ideal grinding mill is widely used in mining industry in India. LM Vertical Grinding Mills absorb the advanced international technology which integrate crushing, drying, grinding and grading conveyor altogether.
- +86-21-58386189
- +86-21-58386211
-
Small occupation area and low investment cost with great performance
The mill integrates crushing, drying, grinding and grading conveyor altogether with compact layout, which covers about 50% of ball milling system. Low energy consumption, greatly reduces the investment costs.
-
Good stability and high reliability
Since the rollers don't contact with the disc directly when working, and the grinding rollers and the liner are made of high quality material, so the mill is with long service time and less wear. It's passing ratio reaches 99%.
-
High degree of automation
The electric control system adopts centralized controlled, so the mill is with high degree of automation. As a result there is no need of people in the operating room.
-
Good final products quality
The materials stay in the mill with short residence time, so it is easy to detect and control the product particle size and chemical composition. Ensuring the quality of the final product by reducing duplication of milling.
The motor drives the grinding table through decelerator. The materials fall down the center of grinding table from feed opening. At the same time, hot air comes into the mill from the air inlet. Due to the centrifugal force, materials move to the edge of the grinding table. The materials are pulverized by the roller when passing through the groove on the grinding table. The crushed materials are brought up by vane high-speed airstream, the larger particles fall down to the grinding table for regrinding. When the materials in the airstream pass the separator on the top of the mill, the coarse powder fall down the grinding table for regrinding under the function of rotation rotor. The fine powder comes out with the airstream, and is gathered by the dust catcher. The materials content with moisture will be dried when they meet the hot airstream. Through adjusting the temperature of the hot airstream, it can meet different material’s requirement, and also through adjusting separator, it can reach proper fineness of materials.
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM130M | LM150M | LM170M | LM190M | LM220M | LM130N | LM150N | LM170N | LM190N | LM220N | |
Wheel diameter(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | 1300 | 1500 | 1700 | 1900 | 2200 | |
Output (th) | 10-30 | 13-40 | 18-57 | 23-72 | 36-110 | 10-15 | 16-22 | 20-28 | 26-35 | 35-50 | 5-14 | 7-20 | 8-27 | 9-30 | 18-55 | |
Finish fineness | µm | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | 170-45 | |||||
Mesh | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | 80-325 | ||||||
Coal powder fineness (R0.08) | 5-20% | 5-20% | 5-20% | 5-20% | 5-20% | |||||||||||
Coal powder moisture (%) | <1% | <1% | <1% | <1% | <1% | |||||||||||
End product moisture (%) | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ||||||
Grinding material particle size D80 (mm) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Grinding material max feed size(mm) | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | <38 | <40 | <42 | <45 | <50 | |
Moisture of grinding material not to dry (%) | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | ||||||
Material moisture of into mill (%) | <15% | <15% | <15% | <15% | <15% | |||||||||||
Moisture of grinding material need to dry (%) | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | 4%-15% | ||||||
Into mill air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Out of the mill air temperature (℃) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 75-95 | 75-95 | 75-95 | 75-95 | 75-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Raw coal hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | |||||||||||
Main motor power (kw) | 200 | 280 | 400 | 500 | 800 | 185 | 250 | 315 | 400 | 500 | 200 | 280 | 400 | 500 | 800 | |
Contour dimension | Length (mm) | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 | 5520 | 6550 | 7170 | 7580 | 8080 |
Width (mm) | 2500 | 3070 | 3460 | 3320 | 4660 | 2500 | 3070 | 3460 | 3320 | 6700 | 2500 | 3070 | 3460 | 3320 | 4660 | |
Height (mm) | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 | 7060 | 7560 | 8300 | 8960 | 9020 |
This products public has a grinding device, including drive system and grinding device, grinding device including can relative rotating grinding of grinding disc and plate disc; grinding disc by drive system drive in level direction rotating, plate disc can demolition hanging and and grinding disc grinding tie; grinding artifacts through bolt fixed in Institute millstone Shang; plate disc through installation frame Shang of installation hole can demolition hanging, installation hole in vertical direction has many Yu 2 a, installation frame through joint bearing hanging. Abrasive fixed to the plate for this product on the plate clamp plate through the mounting holes on the mounting bracket suspension and cooperating with workpiece lapping, different plate can be adjusted through the mounting hole installation state; mount upper end joint bearing suspension for easy abrasive removal, and connection structure of spherical plain bearings are enable by install suspension plate disk grinding and abrasive and workpiece have a good fit. Driving system adjustable grinding speed adapted to different needs.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).