Magnetic Separation Machine
Magnetic Separation Machine is an important equipment used in iron ore dressing and benefication line. SBM Magnetic Separation Machine is a great machine which can optimize the recovery of minerals, improve the economic efficiency of the processing plant, and increase the concentration ratio. There is no doubt that it is an ideal choice for mining investors.
- +86-21-58386189
- +86-21-58386211
-
Easy to operate
Magnetic Separation Machine is extremely easy to install and clean.
-
Wide applications and adjustable
The intensities of magnetic field can be adjusted according to different requirements.
-
Reliable and with long service life
The machine is with the features of safe, reliable, low failure rate and long service life.
-
Simple structure and good performance
Magnetic Separation Machine adopts reasonable structure, and it is efficient and works well. It is with high benefication ratio and high recovery rate.
After the pulp enters the tub through the feeding box, mineral grain enter into feeding area of tub at a state of un-consolidation under the action of the water flow of feeding sprinkler pipe. Under the action of the magnetic field, the magnetic mineral grains get together and "magnetic magnetic group" or "magnetic chain" come into being . "magnetic group" or "magnetic chain" move to magnetic poles and be adsorbed in the cylinder under the influence of magnetic in the pulp. The polarity of the cylinder poles arranges alternately along the direction of rotation and it is changeless when working. When "magnetic group" or "magnetic chain" rotate with the cylinder, matrix and other Non-magnetic minerals which were mingled in the "magnetic group" or "magnetic chain" fall out in the flipping because of magnetic phenomenon, was eventually suck in cylinder surface "magnetic group" or "magnetic Ephraim" is concentrate. Concentrate with cylinder turned to the edge of the weak magnetic force in the ore discharge, washing water hoses under the action of unloading was to concentrate slot, if is the magnetic magnetic roller, unloaded ore is to use brush roller. The magnetic or weak magnetic minerals in the pulp was left in the tank with the pulp eduction, namely is tailings.
Model | Roller size | Magnetic intensity on surface mT | Processing ability | Drive power | Roller rotary speed | Weight | |||
(Dia.×Length) | |||||||||
mm | Geometric center | average | highest | T/h | m3/h | Kw | Kg | ||
CTS(N,B)-46 | 400×600 | 130 | 160 | 1~3 | 5 | 1.1 | 45 | 600 | |
CTS(N,B)-66 | 600×600 | 145 | 170 | 5~10 | 16 | 1.1 | 40 | 750 | |
CTS(N,B)-69 | 600×900 | 145 | 170 | 8~15 | 24 | 1.1 | 40 | 830 | |
CTS(N,B)-612 | 600×1200 | 145 | 170 | 10~20 | 32 | 2.2 | 40 | 990 | |
CTS(N,B)-618 | 600×1800 | 145 | 170 | 15~30 | 48 | 2.2 | 40 | 1330 | |
CTS(N,B)-712 | 750×1200 | 120 | 155 | 180 | 15~30 | 48 | 3 | 35 | 1500 |
CTS(N,B)-718 | 750×1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 35 | 2100 |
CTS(N,B)-918 | 900×1800 | 148 | 165 | 190 | 25~55 | 90 | 4 | 28 | 2900 |
CTS(N,B)-924 | 900×2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 28 | 3500 |
CTS(N,B)-1018 | 1050×1800 | 148 | 165 | 190 | 40~75 | 120 | 5.5 | 22 | 4000 |
CTS(N,B)-1021 | 1050×2100 | 148 | 165 | 190 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1021 | 1050×2100 | 160 | 240 | 280 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1024 | 1050×2400 | 148 | 165 | 190 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1024 | 1050×2400 | 160 | 240 | 280 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1030 | 1050×3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 22 | 6200 |
CTS(N,B)-1218 | 1200×1800 | 148 | 165 | 190 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1218 | 1200×1800 | 160 | 240 | 280 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1224 | 1200×2400 | 148 | 165 | 190 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1224 | 1200×2400 | 160 | 240 | 300 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1230 | 1200×3000 | 148 | 165 | 190 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1230 | 1200×3000 | 160 | 240 | 280 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1530 | 1500×3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | 8100 |
CTS(N,B)-1540 | 1500×4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 14 | 9300 |
Mineral processing process of this product is intended to provide a short, no consumption of water and energy consumption low-induction gold powder processing equipment.
Get Price And Support
Respond within 24 hours !
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).